By Application
The Patstab range includes the following
Ba/Cd/Zn – Patstab 200 Series
Flexible Application
|
Ba / Cd / Zn
|
||||||||
201 | 202 | 204 | 205 | 206 | 207 | 208 | 212 | 214 | |
Calendering clear film | |||||||||
Semirigid calendering clear film | |||||||||
Extrusion | |||||||||
Injection moulding | |||||||||
Blown film Flexible | |||||||||
Spread coating | |||||||||
Flooring top coat | |||||||||
Flooring base coat | |||||||||
Wall covering | |||||||||
Foamed application | |||||||||
Rotational / dip moulding | |||||||||
Plastisol application | |||||||||
Transparent | |||||||||
Low emission | |||||||||
Weather resistant | |||||||||
Low odour | |||||||||
Low phenol | |||||||||
Self lubrication | |||||||||
Initial colour | |||||||||
Long term stability | |||||||||
Low fogging | |||||||||
Kicker effect | |||||||||
Printability | |||||||||
Weldability | |||||||||
Food Contact | |||||||||
Non Toxic |
Ba/Zn – Patstab 300 Series
Flexible application
|
Ba/Zn
|
|||||||||
301 | 302 | 303 | 307 | 308 | 315 | 324 | 328 | 336 | 355SF | |
Calendering clear film | ||||||||||
Semirigid calendering clear film | ||||||||||
Extrusion | ||||||||||
Injection moulding | ||||||||||
Blown film Flexible | ||||||||||
Spread coating | ||||||||||
Flooring top coat | ||||||||||
Flooring base coat | ||||||||||
Wall covering | ||||||||||
Foamed application | ||||||||||
Rotational / dip moulding | ||||||||||
Plastisol application | ||||||||||
Transparent | ||||||||||
Low emission | ||||||||||
Weather resistant | ||||||||||
Low odour | ||||||||||
Low phenol | ||||||||||
Self lubrication | ||||||||||
Initial colour | ||||||||||
Long term stability | ||||||||||
Low fogging | ||||||||||
Kicker effect | ||||||||||
Printability | ||||||||||
Weldability | ||||||||||
Food Contact | ||||||||||
Non Toxic |
Ca/Zn – Patstab 400 series
Flexible Application
|
Ca/Zn
|
||||
404 | 405 | 409 | 411 | 415 | |
Calendering clear film | |||||
Semirigid calendering clear film | |||||
Extrusion | |||||
Injection moulding | |||||
Blown film Flexible | |||||
Spread coating | |||||
Flooring top coat | |||||
Flooring base coat | |||||
Wall covering | |||||
Foamed application | |||||
Rotational / dip moulding | |||||
Plastisol application | |||||
Transparent | |||||
Low emission | |||||
Weather resistant | |||||
Low odour | |||||
Low phenol | |||||
Self lubrication | |||||
Initial colour | |||||
Long term stability | |||||
Low fogging | |||||
Kicker effect | |||||
Printability | |||||
Weldability | |||||
Food Contact | |||||
Non Toxic |